Engineering Physics
De Engfis
(→Contact information) |
(→What is Engineering Physics?) |
||
(4 edições intermediárias não estão sendo exibidas.) | |||
Linha 8: | Linha 8: | ||
Engineering Physics is the application of Modern Physics in the engineering of technological innovations. ''It is a connection between Science and the traditional fields of Engineering.'' | Engineering Physics is the application of Modern Physics in the engineering of technological innovations. ''It is a connection between Science and the traditional fields of Engineering.'' | ||
- | Engineering Physics exists at least since 1924, when it started at the [http://www | + | Engineering Physics exists at least since 1924, when it started at the [http://www.ou.edu/content/coe/ephysics/undergrad.html University of Oklahoma]. Presently, the program is offered by universities such as [http://www.aep.cornell.edu/ Cornell], [http://engineeringphysics.princeton.edu/ Princeton], [https://physics.stanford.edu/undergraduate-program/bs-engineering-physics Stanford], and [http://www.seas.harvard.edu/programs/engineering-sciences-ab Harvard] -- [http://colleges.usnews.rankingsandreviews.com/best-colleges/rankings/engineering-doctorate-science-physics check the U.S. News & World Report rank]. Besides the USA, Engineering Physics is also offered as undergraduate program in countries such as Germany, Canada, France, and Japan. In Brazil, the undergraduate program in Engineering Physics exists since 2000 at the [http://www.eng-fis.df.ufscar.br Department of Physics of the State University of São Carlos]. |
Worldwide, engineers in this field work for companies in information technology, telecommunications, energy, healthcare (laboratory diagnostics), automation and in the aerospace and automotive sectors, among many others. They also work in government agencies, research institutes, and educational institutions. | Worldwide, engineers in this field work for companies in information technology, telecommunications, energy, healthcare (laboratory diagnostics), automation and in the aerospace and automotive sectors, among many others. They also work in government agencies, research institutes, and educational institutions. | ||
Linha 53: | Linha 53: | ||
Brazil | Brazil | ||
- | e-mail: [mailto:engfis@if.ufrgs.br | + | e-mail: [mailto:engfis@if.ufrgs.br engfis@if.ufrgs.br] |
- | [[Imagem: | + | [[Imagem:Map.jpg|link=http://maps.google.com/maps?f=q&source=s_q&hl=en&geocode=&q=-30.073667,-51.119583&sll=-30.075322,-51.115584&sspn=0.013667,0.015965&g=-30.075322,-51.115584&ie=UTF8&ll=-30.07486,-51.122442&spn=0.006833,0.007982&t=k&z=17|center|Site of the Institute of Physics at UFRGS]] |
== Links == | == Links == | ||
Linha 61: | Linha 61: | ||
[http://www.eng-fis.df.ufscar.br/ Universidade Federal de São Carlos] | [http://www.eng-fis.df.ufscar.br/ Universidade Federal de São Carlos] | ||
- | [http:// | + | [http://www.princetonreview.com/college-majors/439/engineering-physics Princeton Review] |
- | [http:// | + | [http://engphys.mcmaster.ca/ McMaster University] |
- | [http://www.aep.cornell.edu/ | + | [http://www.aep.cornell.edu/ Cornell University] |
- | [http:// | + | [http://engineeringphysics.princeton.edu/ Princeton University] |
- | [https:// | + | [https://physics.stanford.edu/undergraduate-program/bs-engineering-physics Stanford University] |
- | [http://www.seas.harvard.edu/ | + | [http://www.seas.harvard.edu/programs/engineering-sciences-ab Harvard University] |
- | [http:// | + | [http://engineeringscience.berkeley.edu/engineering-physics/ UC Berkeley] |
- | [http:// | + | [http://catalog.illinois.edu/undergraduate/engineer/departments/engin-physics/ University of Illinois at Urbana-Champaign] |
- | [ | + | [https://physics.osu.edu/engineering-physics-program Ohio State University] |
- | [http://phys. | + | [http://www.phys.cwru.edu/undergrad/programs/bs_engr.php Case Western Reserve University] |
- | [http://www. | + | [http://www.engphys.ubc.ca/ University of British Columbia] |
- | [ | + | [https://www.engr.wisc.edu/department/engineering-physics/ University of Wisconsin-Madison] |
- | [http://www. | + | [http://www.uwplatt.edu/engineering-physics University of Wisconsin-Platteville] |
- | [http:// | + | [http://engsci.utoronto.ca/ University of Toronto] |
- | [http:// | + | [http://physics.mines.edu/PH-undergraduate-program Colorado School of Mines] |
- | [ | + | [https://admissions.carleton.ca/programs/engineering-physics/ Carleton University] |
- | [http:// | + | [http://phys.eng.ankara.edu.tr/ Ankara Üniversitesi] |
- | [http://www. | + | [http://www.physics.queensu.ca/ Queen's University] |
- | [http://www. | + | [http://www.ou.edu/content/coe/ephysics/undergrad.html University of Oklahoma] |
- | [http:// | + | [http://www.wright.edu/academics/catalog/ugrad2010/colleges/cecs/egrphy.html Wright State University] |
- | [http://www. | + | [http://www.eng.mie-u.ac.jp/en/phen.html Mie University] |
- | [http://www. | + | [http://www.physics.illinoisstate.edu/undergrad/engineering/engineering_physics.aspx Illinois State University] |
- | [http:// | + | [http://engineeringphysics.nmsu.edu/ New Mexico State University] |
- | [http://www. | + | [http://www.ua.pt/fis/PageCourse.aspx?id=28 Universidade de Aveiro] |
- | [http:// | + | [http://fisica.uc.pt/ax/ensino/ensino.php?box=ef/ Universidade de Coimbra] |
- | [http:// | + | [http://www.pacific.edu/Academics/Schools-and-Colleges/School-of-Engineering-and-Computer-Science/Academics-/Majors/Engineering-Physics-.html University of the Pacific] |
- | [http://www. | + | [http://www.ep.uni-oldenburg.de/index.html Carl von Ossietzky Universität Oldenburg] |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
[http://www.engineering.com/Library/ArticlesPage/tabid/85/articleType/ArticleView/articleId/183/Engineering-Physics.aspx engineering.com] | [http://www.engineering.com/Library/ArticlesPage/tabid/85/articleType/ArticleView/articleId/183/Engineering-Physics.aspx engineering.com] | ||
- | [http:// | + | [http://robotics.dem.uc.pt/efisica/ Engineering Physics in Portugal] |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | [http:// | + | [http://dx.doi.org/10.1088/0031-9120/28/5/011 Article in "Physics Education"] |
Edição atual tal como 19h50min de 3 de junho de 2016
The undergraduate program in Engineering Physics at UFRGS – the State University of Rio Grande do Sul, Brazil – is a joint initiative of the Institute of Physics and the School of Engineering. This program is starting in 2010!
Tabela de conteúdo |
What is Engineering Physics?
Engineering Physics is the application of Modern Physics in the engineering of technological innovations. It is a connection between Science and the traditional fields of Engineering.
Engineering Physics exists at least since 1924, when it started at the University of Oklahoma. Presently, the program is offered by universities such as Cornell, Princeton, Stanford, and Harvard -- check the U.S. News & World Report rank. Besides the USA, Engineering Physics is also offered as undergraduate program in countries such as Germany, Canada, France, and Japan. In Brazil, the undergraduate program in Engineering Physics exists since 2000 at the Department of Physics of the State University of São Carlos.
Worldwide, engineers in this field work for companies in information technology, telecommunications, energy, healthcare (laboratory diagnostics), automation and in the aerospace and automotive sectors, among many others. They also work in government agencies, research institutes, and educational institutions.
Why graduate in Engineering Physics?
This new program is set to:
- shape professionals with sound knowledge of Physics, Mathematics, computational methods, and the tools of Engineering;
- innovate in areas such as metrology, instrumentation, vacuum technology, physical characterization of materials, microfabrication, photonics, and semiconductors.
Engineering Physics is for those who want to manage new technologies, invent new products and processes and learn to innovate!
Curriculum
The following courses have been designed specifically for the Engineering Physics program:
- FIS01EF1 – Introduction to Engineering Physics
- FIS01EF2 – Interaction of Radiation with Matter
- FIS01EF3 – Thermodynamics and Statystical Mechanics
- FIS01EF4 – Digital Techniques
- FIS01EF5 – Physical Instrumentation
- FIS01EF6 – Physical Properties of Materials
- FIS01EF7 – Vacuum Technology
- FIS01EF8 – Microprocessors I
- FIS01EF9 – Materials Analysis Techniques
- FIS01EF10 – Photonics
- FIS01EF11 – Semiconductor Device Physics
- FIS01EF12 – Ion Beam Analysis of Materials
- FIS01EF13 – Nanostructures and Nanomaterials
- FIS01EF14 – Microfabrication
Contact information
Instituto de Física – UFRGS
Av. Bento Gonçalves, 9500
Bairro Agronomia
91509-900 Porto Alegre - RS
Brazil
e-mail: engfis@if.ufrgs.br
Links
Universidade Federal de São Carlos
University of Illinois at Urbana-Champaign
Case Western Reserve University
University of British Columbia
University of Wisconsin-Madison
University of Wisconsin-Platteville
Carl von Ossietzky Universität Oldenburg